List-I | List-II | ||
A. | Flattening | 1. | Thickness is reduced continuously at different sections along at length |
B. | Drawing | 2. | Metal is displaced away from centre, reducing thickness in middle and increasing length |
C. | Fullering | 3. | Rod is pulled through a die |
D. | Wire drawing | 4. | Pressing a workpiece between two flat dies |
A) A\[\to \]4, B\[\to \]2, C\[\to \]1, D\[\to \]4
B) A\[\to \]3, B\[\to \]1, C\[\to \]2, D\[\to \]3
C) A\[\to \]4, B\[\to \]1, C\[\to \]2, D\[\to \]4
D) A\[\to \]3, B\[\to \]2, C\[\to \]1, D\[\to \]3
Correct Answer: B
You need to login to perform this action.
You will be redirected in
3 sec