List-I (Match Property) | List-II (Related to) | ||
A. | Malleability | 1. | Wire drawing |
B. | Hardness | 2. | Impact loads |
C. | Resilience | 3. | Cold rolling |
D. | Isotropy | 4. | Indentation |
5. | Direction |
A) A\[\to \]4, B\[\to \]2, C\[\to \]1, D\[\to \]3
B) A\[\to \]3, B\[\to \]4, C\[\to \]2, D\[\to \]5
C) A\[\to \]5, B\[\to \]4, C\[\to \]2, D\[\to \]3
D) A\[\to \]3, B\[\to \]2, C\[\to \]1, D\[\to \]5
Correct Answer: B
You need to login to perform this action.
You will be redirected in
3 sec