| List-I | List-II | ||
| [A] | Depression | (1) | Coexistence of inflation and stagnation |
| [B] | Recession | (2) | Recovery from depression |
| [C] | Reflation | (3) | Reduction in production over a short period |
| [D] | Stagflation Leading | (4) | Insufficient demand to idle men and machinery over a long time |
| (5) | Reduction in level of economy due to falling prices |
A) A-1; B-2; C-3; D-5
B) A-4; B-3; C-2; D-5
C) A-4; B-3; C-2; D-1
D) A-3; B-4; C-2; D-1
Correct Answer: B
Solution :
Recession is slowdown in effective demand to for goods and services, slowdown in the econon" implies a short run decline in the growth rate.You need to login to perform this action.
You will be redirected in
3 sec