Classes | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Frequency | 10 | 15 | 12 | 20 | 9 |
Class interval | 0-10 | 10-20 | 20-30 | 30-40 | 40-50 |
Frequency | 5 | 18 | 15 | P | 6 |
Weight (in mg) | 200-201 | 201-202 | 202-203 | 203-204 | 204-205 | 205-206 |
Number of packets (f) | 12 | 26 | 20 | 9 | 2 | 1 |
Class interval | 120-130 | 130-140 | 140-150 | 150-160 | 160-170 | 170-180 |
Frequency | 2 | 8 | 12 | F | 8 | 7 |
Marks | 10-20 | 30-30 | 30-40 | 40-50 | 50-60 | 60-70 |
Frequency | 10 | 15 | 30 | 32 | 8 | 5 |
Class interval | 0-50 | 50-100 | 100-150 | 150-200 | 200-250 | 250-300 |
Frequency | 17 | 35 | 43 | 40 | 21 | 24 |
You need to login to perform this action.
You will be redirected in
3 sec