| Giving reasons and explain the treatment assigned to the following while estimating national income: |
| (i) Social security contributions by employees. |
| (ii) Pension paid after retirement. |
| Calculate (a) 'Net National Product at Market Price' from the following: | ||
| S. No. | Items | (Rs. in Crore) |
| (i) | Net current transfers to abroad | 30 |
| (ii) | Mixed income | 600 |
| (iii) | Subsidies | 20 |
| (iv) | Operating surplus | 200 |
| (v) | National debt interest | 70 |
| (vi) | Net factor income to abroad | 10 |
| (vii) | Compensation of employees | 1400 |
| (viii) | Indirect tax | 100 |
| (ix) | Domestic product accruing to | 350 |
| (x) | Current transfers by govern | 50 |
You need to login to perform this action.
You will be redirected in
3 sec