| Find out Net Value Added at Factor Cost: | ||
| (i) | Price per unit of output (Rs.) | 25 |
| (ii) | Output sold (units) | 1,000 |
| (iii) | Excise duty (Rs.) | 5,000 |
| (iv) | Depreciation (Rs.) | 1,000 |
| (v) | Change in stocks (Rs.) | (-) 500 |
| (vi) | Intermediate costs (Rs.) | 7,000 |
| Find Investment from the following: |
| National Income = Rs. 600 |
| Autonomous Consumption = Rs. 150 |
| Marginal propensity to consume = 0.70 |
| How should the following be treated while estimating National Income? Give reasons. |
| (i) Expenditure on education of children by a family. |
| (ii) Payment of electricity bill by a school. |
| Find out (a) Net National Product at Market Price form the following: | ||
| (Rs. crore) | ||
| (i) | Undistributed profits | 20 |
| (ii) | Compensation of employees | 800 |
| (iii) | Rent | 300 |
| (iv) | Dividend | 100 |
| (v) | Royalty | 40 |
| (vi) | Net current transfers to abroad | (-) 30 |
| (vii) | Corporation tax | 50 |
| (viii) | Interest | 400 |
| (ix) | Depreciation | 70 |
| (x) | Net factor income from abroad | (-) 10 |
| (xi) | Net indirect tax | 60 |
You need to login to perform this action.
You will be redirected in
3 sec