| An economy is in equilibrium. Find investment expenditure: |
| National income = 1200 |
| Autonomous consumption expenditure = 150 |
| Marginal Propensity to consume = 0.8 |
| Calculate Net National Product at Market Price | ||
| (i) | Net current transfers to abroad | 10 |
| (ii) | Private final consumption expenditure | 500 |
| (iii) | Current transfers from government | 30 |
| (iv) | Net exports | \[()20\] |
| (v) | Net indirect tax | 120 |
| (vi) | National debt interest | 70 |
| (vii) | Net domestic capital formation | 80 |
| (viii) | Income accuring to government | 60 |
| (ix) | Income accruing to government | 60 |
| (x) | Government final consumption expenditure | 100 |
You need to login to perform this action.
You will be redirected in
3 sec