| An economy is in equilibrium. Find investment expenditure: |
| National Income = 1000 |
| Autonomous Consumption = 100 |
| Marginal Propensity to consume = 0.8 |
| Calculate National Income: | ||
| (Rs. Crores) | ||
| (i) | Corporation tax | 100 |
| (ii) | Private final consumption expenditure | 900 |
| (iii) | Personal Income tax | 120 |
| (iv) | Government final Consumption expenditure | 200 |
| (v) | Undistributed profits | 50 |
| (vi) | Change in stocks | \[()20\] |
| (vii) | Net domestic fixed capital formation | 120 |
| (viii) | Net imports | 10 |
| (ix) | Net indirect tax | 150 |
| (x) | Net factor income from abroad | \[()10\] |
| (xi) | Private income | 1000 |
You need to login to perform this action.
You will be redirected in
3 sec