Important Dimensions of Complete Physics
Category : 11th Class
Heat
| Quantity | Unit | Dimension |
| Temperature (T) | Kelvin | \[[{{M}^{0}}{{L}^{0}}{{T}^{0}}{{\theta }^{1}}]\] |
| Heat (Q) | Joule | \[[M{{L}^{2}}{{T}^{\text{ }2}}]\] |
| Specific Heat (c) | Joule/kg-K | \[[{{M}^{0}}{{L}^{2}}{{T}^{\text{ }2}}\theta {{~}^{1}}]\] |
| Thermal capacity | Joule/K | \[[{{M}^{1}}{{L}^{2}}T{{~}^{\text{ }2}}\theta {{~}^{1}}]\] |
| Latent heat (L) | Joule/kg | \[[{{M}^{0}}{{L}^{2}}{{T}^{2}}]\] |
| Gas constant (R) | Joule/mol-K | \[[{{M}^{1}}{{L}^{2}}{{T}^{2}}{{\theta }^{1}}]\] |
| Boltzmann constant (k) | Joule/K | \[[{{M}^{1}}{{L}^{2}}{{T}^{2}}{{\theta }^{1}}]\] |
| Coefficient of thermal conductivity (K) | Joule/m-s-K | \[[{{M}^{1}}{{L}^{1}}{{T}^{3}}{{\theta }^{1}}]\] |
| Stefan's constant (s) | \[Watt/{{m}^{2}}-{{K}^{4}}\] | \[[{{M}^{1}}{{L}^{0}}{{T}^{3}}{{\theta }^{4}}]\] |
| Wien's constant (b) | Metre-K | \[[{{M}^{0}}{{L}^{1}}{{T}^{0}}{{\theta }^{1}}]\] |
| Planck's constant (h) | Joule-s | \[[{{M}^{1}}{{L}^{2}}{{T}^{1}}]\] |
| Coefficient of Linear Expansion (a) | \[kelvi{{n}^{-1}}\] | \[[{{M}^{0}}{{L}^{0}}{{T}^{0}}\theta {{~}^{1}}]\] |
| Mechanical equivalent of Heat (J) | Joule/Calorie | \[[{{M}^{0}}{{L}^{0}}{{T}^{0}}]\] |
| Vander wall?s constant (a) | Newton-\[{{m}^{4}}\] | \[[M{{L}^{5}}{{T}^{\text{ }2}}]\] |
| Vander wall?s constant (b) | \[{{m}^{3}}\] | \[[{{M}^{0}}{{L}^{3}}{{T}^{0}}]\] |
Electricity
| Quantity | Unit | Dimension |
| Electric charge (q) | Coulomb | \[[{{M}^{0}}{{L}^{0}}{{T}^{1}}{{A}^{1}}]\] |
| Electric current (I) | Ampere | \[[{{M}^{0}}{{L}^{0}}{{T}^{0}}{{A}^{1}}]\] |
| Capacitance (C) | Coulomb/volt or Farad | \[[{{M}^{1}}{{L}^{\text{ }2}}{{T}^{~4}}{{A}^{2}}]\] |
| Electric potential (V) | Joule/coulomb | \[[{{M}^{1}}{{L}^{2}}{{T}^{3}}{{A}^{1}}]\] |
| Permittivity of free space \[({{\varepsilon }_{0}})\] | |
\[[{{M}^{1}}{{L}^{3}}{{T}^{~4}}{{A}^{2}}]\] |
| Dielectric constant (K) | Unitless | \[[{{M}^{0}}{{L}^{0}}{{T}^{0}}]\] |
| Resistance (R) | Volt/Ampere or ohm | \[[{{M}^{1}}{{L}^{2}}{{T}^{\text{ }3}}{{A}^{\text{ }2}}]\] |
| Resistivity or Specific resistance \[(\rho )\] | Ohm-metre | \[[{{M}^{1}}{{L}^{3}}{{T}^{3}}{{A}^{2}}]\] |
| Coefficient of Self-induction (L) | |
\[[{{M}^{1}}{{L}^{2}}{{T}^{2}}{{A}^{2}}]\] |
| Magnetic flux \[(\phi )\] | Volt-second or weber | \[[{{M}^{1}}{{L}^{2}}{{T}^{2}}{{A}^{1}}]\] |
| Magnetic induction (B) | \[[{{M}^{1}}{{L}^{0}}{{T}^{2}}{{A}^{1}}]\] | |
| Magnetic Intensity (H) | Ampere/metre | \[[{{M}^{0}}{{L}^{\text{ }1}}{{T}^{0}}{{A}^{1}}]\] |
| Magnetic Dipole Moment (M) | Ampere-metre\[^{2}\] | \[[{{M}^{0}}{{L}^{2}}{{T}^{0}}{{A}^{1}}]\] |
| Permeability of Free Space \[({{\mu }_{0}})\] | \[[{{M}^{1}}{{L}^{1}}{{T}^{2}}{{A}^{2}}]\] | |
| Surface charge density \[(\sigma )\] | |
\[[{{M}^{0}}{{L}^{2}}{{T}^{1}}{{A}^{1}}]\] |
| Electric dipole moment (p) | |
\[[{{M}^{0}}{{L}^{1}}{{T}^{1}}{{A}^{1}}]\] |
| Conductance (G) (1/R) | |
\[[{{M}^{1}}{{L}^{2}}{{T}^{3}}{{A}^{2}}]\] |
| Conductivity \[(\sigma )\]\[(1/\rho )\] | |
\[[{{M}^{1}}{{L}^{3}}{{T}^{3}}{{A}^{2}}]\] |
| Current density (J) | Ampere/\[{{m}^{2}}\] | \[{{M}^{0}}{{L}^{2}}{{T}^{0}}{{A}^{1}}\] |
| Intensity of electric field (E) | Volt/metre, Newton/coulomb | \[{{M}^{1}}{{L}^{1}}T{{~}^{3}}{{A}^{1}}\] |
| Rydberg constant (R) | \[{{m}^{-1}}\] | \[{{M}^{0}}{{L}^{1}}{{T}^{0}}\] |
You need to login to perform this action.
You will be redirected in
3 sec