| 1. Mahanadi |
| 2. Godavari |
| 3. Krishna |
| 4. Cauvery |
| 5. Narmada |
| 6. Tapi |
A) 1, 2, 3, 4, 5, 6
B) 2, 3, 5, 1, 4, 6
C) 4, 3, 1, 2, 5, 6
D) 3, 4, 2, 1, 5, 6
Correct Answer: B
Solution :
Lengths of the above rivers is as follows| Godavari | 1465 km |
| Krishna | 1400 km |
| Narmada | 1310 km |
| Mahanadi | 857 km |
| Cauvery | 800 km |
| Tapi | 730 km |
You need to login to perform this action.
You will be redirected in
3 sec