| Marks obtained | No. of students |
| 0-10 | 2 |
| 10-20 | 18 |
| 20-30 | 30 |
| 30-40 | 45 |
| 40-50 | 35 |
| 50-60 | 20 |
| 60-70 | 6 |
| 70-80 | 3 |
A) 36.55
B) 35.55
C) 6.85
D) None of these
Correct Answer: A
Solution :
[a]| Marks obtained | No. of students | Cumulative frequency |
| 0-10 | 2 | 2 |
| 10-20 | 18 | 20 |
| 20-30 | 30 | 50 |
| 30-40 | 45 | 95 |
| 40-50 | 35 | 130 |
| 50-60 | 20 | 150 |
| 60-70 | 6 | 156 |
| 70-80 | 3 | 159 |
You need to login to perform this action.
You will be redirected in
3 sec