| List I (Feature) | List II (Location) |
| A. Natal Basin | 1. S.W. of Madagascar |
| B. Sierra Leone Basin | 2. Between \[{{0}^{o}}\]to\[{{10}^{o}}N\] and \[{{10}^{o}}\]to\[{{20}^{o}}W\] |
| C. Albatross plateau | 3. East Tropical Pacific Ocean |
| D. Murray seas carp | 4. Off the west coast of North America |
A) A-1 B-2 C-3 D-4
B) A-3 B-4 C-1 D-2
C) A-2 B-3 C-4 D-1
D) A4 B-1 C-2 D-3
Correct Answer: A
You need to login to perform this action.
You will be redirected in
3 sec