| List- (Ocean current) | List-II (Coast) |
| A. Humboldt | 1. Namibia-Angola |
| B. North Atlantic Drift | 2. Chile-Peru |
| C. Benguela | 3. Mozambique-Madagascar |
| D. Agulhas | 4. United Kingdom Norway |
A) A-2; B-1; C-4: D-3
B) A-2; B-4; C-1; D-3
C) A-3; B-4; C-1; D-2
D) A-3; B-1; C-4; D-2
Correct Answer: B
Solution :
| The correct match is as follows: |
| Humboldt- Chile-Peru |
| North Atlantic Drift - U.K- Norway |
| Benguela- Namibia -Angola |
| Agulhas - Mozambique -Madagascar |
You need to login to perform this action.
You will be redirected in
3 sec