s
| List I | List II | ||
| (i) | Banana | [a] | Insectivorous plant |
| (ii) | Banyan Tree | [b] | Desert plant |
| (iii) | Desert Oak | [c] | Pseudeostem |
| (iv) | Drosera | [d] | Prop root |
A) Codes A\[\to \]2, B\[\to \]1, C\[\to \]3, D\[\to \]4
B) A\[\to \]2, B\[\to \]4, C\[\to \]3, D\[\to \]1
C) A\[\to \]3, B\[\to \]4, C\[\to \]2, D\[\to \]1
D) A\[\to \]1, B\[\to \]4, C\[\to \]2, D\[\to \]3
Correct Answer: C
You need to login to perform this action.
You will be redirected in
3 sec