| Month | Average maximum temp \[{}^\circ C\] | Average minimum temp \[{}^\circ C\] | Rainfall (mm) |
| J | 31 | 21 | 51 |
| F | 31 | 21 | 85 |
| M | 31 | 21 | 188 |
| A | 31 | 21 | 158 |
| M | 30 | 21 | 139 |
| J | 30 | 20 | 121 |
| J | 29 | 20 | 134 |
| A | 28 | 20 | 168 |
| S | 29 | 20 | 185 |
| O | 29 | 20 | 221 |
| N | 30 | 20 | 198 |
| D | 31 | 20 | 86 |
A) Moist temperate coniferous forest
B) Montane subtropical forest
C) Temperate forest
D) Tropical rain forest
Correct Answer: D
Solution :
Tropical rain forest temperature gets higher than \[34{}^\circ \]C and drops below \[20{}^\circ \]C and average rain fall 50-260 inches yearly.You need to login to perform this action.
You will be redirected in
3 sec