| List I (Railway zone) | List II (Headquarters) |
| A. Northern | 1. Allahabad |
| B. North-Western | 2. New Delhi |
| C. North- Centre | 3. Jaipur |
| D. North-Eastern | 4. Gorakhpur |
A) A-2 B-3 C-1 D-4
B) A-3 B-4 C-2 D-1
C) A-1 B-2 C-3 D-4
D) A-4 B-1 C-2 D-3
Correct Answer: A
Solution :
The following list gives the railway zones and their headquarters.| Zonal Railways | Headquarters | |
| 1. | Centre | Mumbai |
| 2. | Eastern | Kolkata |
| 3. | East Coast | Bhubaneshwar |
| 4. | East Central | Hajipur |
| 5. | Northern | New Delhi |
| 6. | North Central | Allahabad |
| 7. | North Eastern | Gorakhpur |
| 8. | Northwest Frontier | Maligaon (Guwahati) |
| 9. | North Western | Jaipur |
| 10. | Southern | Chennai |
| 11. | South Central | Secunderbad |
| 12. | South Eastern | Kolkata |
| 13. | South East Central Railway | Bilaspur |
| 14. | South Western Railway | Hubli |
| 15. | Western | Mumbai |
| 16. | West Central Railway | Jabalpur |
| 17. | Metro Railway | Kolkata |
You need to login to perform this action.
You will be redirected in
3 sec