| Particulars | 31st March, 2016 (Rs.) | 31st March, 2017 (Rs.) | |
| I. | EQUITY AND LIABILITIES | ||
| 1. Shareholders' Funds | |||
| (a) Share Capital | 25,00,000 | 25,00,000 | |
| (b) Reserves and Surplus | 5,00,000 | 6,00,000 | |
| 2. Non-current Liabilities | |||
| Long-term Borrowings | 15,00,000 | 15,00,000 | |
| 3. Current Liabilities | |||
| (a) Short-term Borrowings (Bank Overdraft) | 2,25,000 | 2,40,000 | |
| (b) Trade Payables | 2,00,000 | 2,25,000 | |
| (c) Other Current Liabilities | 50,000 | 55,000 | |
| (d) Short-term Provisions | 25,000 | 30,000 | |
| Total | 50,00,000 | 51,50,000 | |
| II. | ASSETS | ||
| 1. Non-current Assets | |||
| (a) Fixed Assets (Tangible) | 30,00,000 | 36,00,000 | |
| (b) Non-current Investments | 5,00,000 | 5,00,000 | |
| 2. Current Assets | |||
| (a) Inventories | 7,50,000 | 5,50,000 | |
| (b) Trade Receivables | 5,00,000 | 3,00,000 | |
| (c) Cash and Cash Equivalents | 1,50,000 | 1,75,000 | |
| (d) Other Current Assets | 1,00,000 | 25,000 | |
| Total | 50,00,000 | 51,50,000 |
Answer:
Not Available
You need to login to perform this action.
You will be redirected in
3 sec