| (i) Gross Domestic Product at Market Price |
| (ii) Factor Income to Abroad |
| S. No. | Items | (Rs.)in crores |
| (i) | Compensation of Employees | 1,000 |
| (ii) | Net Exports | (-) 50 |
| (iii) | Profits | 400 |
| (iv) | Interest | 250 |
| (v) | Rent | 150 |
| (vi) | Gross National Product at Factor Cost | 1,850 |
| (vil) | Gross Domestic Capital Formation | 220 |
| (viii) | Net Fixed Capital Formation | 150 |
| (ix) | Change in Stock | 20 |
| (x) | Factor Income from Abroad | 30 |
| (xi) | Net Indirect Taxes | 100 |
| (i) Nominal GDP can be less than real GDP. |
| (ii) Change in stock is a stock variable. |
| (iii) Capital formation is a flow variable. |
| (iv) National debt interest is not a transfer payment. |
Answer:
\[GD{{P}_{MP}}\]= Rs. 950 crore, Factor Income to Abroad = Rs. 30 crore
You need to login to perform this action.
You will be redirected in
3 sec