| List I (Pollutants) | List II (Effects) | ||
| (P) | Oxides of sulphur | 1. | Global warming |
| (Q) | Nitrogen dioxide | 2. | 'Blue baby' syndrome |
| (R) | Carbon dioxide | 3. | Respiratory diseases |
| (S) | Nitrates in drinking water | 4. | Red haze in traffic and congested areas |
A) \[P-3, Q-4, R-2, S-1\]
B) \[P-3, Q-4, R-1, S-2\]
C) \[P-2, Q-1, R-4, S-3\]
D) \[P-3, Q-1, R-2, S-4\]
Correct Answer: B
You need to login to perform this action.
You will be redirected in
3 sec