A) Maharashtra
B) Tamil Nadu
C) Karnataka
D) Uttar Pradesh
Correct Answer: D
Solution :
The major producers of sugarcane in India (2012-13) are as follows:| States | Percentage of all India production | |
| 1. | Uttar Pradesh | 39.78 |
| 2. | Maharashtra | 18.34 |
| 3. | Karnataka | 10.54 |
| 4. | Tamil Nadu | 10.38 |
| 5. | Andhra Pradesh | 4.63 |
| 6. | Bihar | 435 |
| 7. | Gujarat | 3.94 |
| 8. | Haryana | 2.19 |
You need to login to perform this action.
You will be redirected in
3 sec