A) Christians and Muslims
B) Christians and Hindus
C) Hindus and Muslims
D) Christians and Buddhists
Correct Answer: A
Solution :
[a]| Religious Group | Percentage of world?s population | |
| 1. | Christians | 32.5 |
| 2. | Muslims | 19.0 |
| 3. | Hindus | 13.0 |
| 4. | Chinese Folk Religions | 6.2 |
| 5. | Buddhists | 6.0 |
| 6. | Ethnic Religions | 3.5 |
| 7. | Atheists | 2.5 |
| 8. | New Religionists | 1.5 |
| 9. | Sikhs | 0.4 |
You need to login to perform this action.
You will be redirected in
3 sec