List- I | List- II | ||
A. | Punnapara Vayalar Movement | 1. | U.P. |
B. | Tebhaga Movement | 2. | Kerala |
C. | Telengana Movement | 3. | Bengal |
D. | Eka Movement | 4. | Andhra |
A) A\[\to \]4, B\[\to \]2, C\[\to \]3, D\[\to \]1
B) A\[\to \]3, B\[\to \]2, C\[\to \]4, D\[\to \]1
C) A\[\to \]2, B\[\to \]3, C\[\to \]4, D\[\to \]1
D) A\[\to \]2, B\[\to \]3, C\[\to \]1, D\[\to \]4
Correct Answer: C
You need to login to perform this action.
You will be redirected in
3 sec