| Consider the following states. |
| 1. U.P. |
| 2. Maharashtra |
| 3. Tamil Nadu |
| 4. Bihar |
| Select the correct sequence of these states in descending order of sugarcane production |
A) 1, 2, 3 and 4
B) 1, 2, 4 and 3
C) 1, 3, 2 and 4
D) 1, 4, 2 and 3
Correct Answer: A
Solution :
[a] The major sugarcane producing states of India are as under:| State | Production of sugarcane in million tonnes (2012-13) | |
| 1. | Uttar Pradesh | 134.85 |
| 2. | Maharashtra | 62.17 |
| 3. | Karnataka | 35.73 |
| 4. | Tamil Nadu | 35.19 |
| 5. | Andhra Pradesh | 15.68 |
| 6. | Bihar | 14.74 |
You need to login to perform this action.
You will be redirected in
3 sec