s
| Direction: Read the following table carefully and answer the questions given below it. | |||||
| Details of star batsmen's performance in 20 one-day cricket matches | |||||
| Batsman | Total runs | Highest runs | No, of matches with runs | ||
| 100 or more | 50-99 | 0's | |||
| Tendulkar | 994 | 141 | 5 | 3 | 1 |
| Dhoni | 751 | 130 | 1 | 8 | 2 |
| Gambhir | 414 | 52 | - | 2 | 2 |
| Sehvvag | 653 | 94 | - | 4 | 1 |
| Yuvraj | 772 | 85 | - | 7 | - |
A) 37.12
B) 36.52
C) 38.42
D) 37.42
E) 35.12
Correct Answer: B
Solution :
Average runs of Dhoni \[=\frac{75-130}{17}=36.52\]You need to login to perform this action.
You will be redirected in
3 sec