List - I (Himalayan Peaks) | List - II (States) | ||
A. | Nagnga Parbat | 1. | Jammu and Kashmir |
B. | Nanda Devi | 2. | Sikkim |
C. | Kanchanjunga | 3. | Uttarakhand |
A) A\[\to \]1, B\[\to \]2, C\[\to \]3
B) A\[\to \]1, B\[\to \]3, C\[\to \]2
C) A\[\to \]2, B\[\to \]3, C\[\to \]1
D) A\[\to \]3, B\[\to \]1, C\[\to \]2
Correct Answer: C
You need to login to perform this action.
You will be redirected in
3 sec