Study the table given below and answer the questions that follow: | |||
Continent | Early 1950 | Mid 1970s | Mid 2000 |
Europe | 23 | 30 | 58 |
Asia | 32 | 69 | 206 |
North and | |||
Central America | 16 | 36 | 79 |
South America | 8 | 17 | 43 |
Africa | 3 | 8 | 46 |
Australia | 2 | 2 | 6 |
World Total | 84 | 162 | 438 |
Source: www.citypopulation.delworld.html | |||
(i) Name the two continents, one with highest growth rate and the other with lowest growth rate of million cities. | |||
(ii) Why is the number of million cities increasing in the world? | |||
(iii) Give the meaning of 'Conurbation'. |
You need to login to perform this action.
You will be redirected in
3 sec