s
A) 2, 2, 2
B) 2, 2, 1
C) 1, 2, 2
D) 1, 1, 2
Correct Answer: A
Solution :
Characters studied by Mendel are as follows| Characteristic | Chromosome Location | Parental Appearance | |
| Dominant | Recessive | ||
| Length of sterna | 4 | Tall | Dwarf |
| Shape of seed | 7 | Round | Wrinkled |
| Colour of seed | 1 | Yellow | Green |
| shape of pod | 4 | Inflated | Constricted |
| Colour of pod | 5 | Green | Yellow |
| Position of | 4 | Axial | Terminal |
| Flower | |||
| Colour of | 1 | Red/Violet | White |
| Flower | |||
You need to login to perform this action.
You will be redirected in
3 sec