A) round seed shape, constricted pod shape and axial flower position
B) green pod colour, inflated pod shape and axial flower position
C) yellow seed-colour-violet flower colour and yellow pod colour
D) axial flower position, green pod colour and green seed colour
Correct Answer: B
Solution :
Characters studied by Mendel are as follows| Characteristic | Chromosome Location | Parental Appearance | |
| Dominant | Recessive | ||
| Length of sterna | 4 | Tall | Dwarf |
| Shape of seed | 7 | Round | Wrinkled |
| Colour of seed | 1 | Yellow | Green |
| shape of pod | 4 | Inflated | Constricted |
| Colour of pod | 5 | Green | Yellow |
| Position of | 4 | Axial | Terminal |
| Flower | |||
| Colour of | 1 | Red/Violet | White |
| Flower | |||
You need to login to perform this action.
You will be redirected in
3 sec