| Column-I | Column-II | ||
| A. | Mass flow hypothesis | p. | J. C. Bose |
| B. | Relay pump theory | q. | Strasburger |
| C. | Transpiration pull theory | r. | Munch |
| D. | Pulsatile movement theory | s. | Godlewski |
| t. | Dixon and Jolly |
A) A = r; B = s; C = t; D = p
B) A = r; B = s; C = p; D = t
C) A = s; B = r; C = p; D = t
D) A = s; B = r; C = t; D = p
Correct Answer: A
Solution :
| Column-I | Column-II |
| [a] Mass flow hypothesis | [r] munch |
| [b] Relay pump theory | [s] Goldewski |
| [c] Transpiration pull theory | [t] Dixon and Jolly |
| [d] Pulsatilc movement theory | [p] J.C. Bose |
You need to login to perform this action.
You will be redirected in
3 sec