| Match List - I (Experiment performed) with List-II (Phenomena discovered/associated) and select the correct option from the options given below the lists: [JEE ONLINE 19-04-2014] | |||
| List I | List-II | ||
| (1) Davisson and Germer experiment | (i) Wave nature of electrons | ||
| (2) Millikans oil drop experiment | (ii) Charge of an electron | ||
| (3) Rutherford experiment | (iii) Quantization of energy levels | ||
| (4) Franch-Hertz experiment | (iv) Existence of nuleus | ||
A) (1)-(i), (2)-(ii), (3)-(iii), (4)-(iv)
B) (1)-(i), (2)-(ii), (3)-(iv), (4)-(iii)
C) (1)-(iii), (2)-(iv), (3)-(i), (4)-(ii)
D) (1)-(iv), (2)-(iii), (3)-(ii), (4)-(i)
Correct Answer: B
Solution :
| [b] (1) Davisson and Gemner experiment - wave nature of electrons. | |
| (2) Millikans oil drop experiment - charge of an electron. | |
| (3) Rutherford experiment - Existance of nucleus. | |
| (4) Frank Hertz experiment - Quantisation of energy levels. | |
You need to login to perform this action.
You will be redirected in
3 sec