| Concentration (M) | Time (Minutes) |
| 0.069 | 0 |
| 0.052 | 17 |
| 0.035 | 34 |
| 0.018 | 51 |
A) 0.001 M/min
B) \[0.001{{\min }^{-1}}\]
C) \[0.001\min /M\]
D) \[0.001{{M}^{-1}}{{\min }^{-1}}\]
Correct Answer: A
Solution :
| Interval | Change in conc. | Rate |
| 0-17min | 0.069-0.0532 = 0.017M | \[\text{ }\!\!\Delta\!\!\text{ }\phi \text{ =}\frac{\text{2 }\!\!\pi\!\!\text{ }}{\text{ }\!\!\lambda\!\!\text{ }}\text{ }\!\!\times\!\!\text{ path difference}\] |
| 17-34 min | 0.052-0.035=0.017M | \[=\frac{2\pi }{\lambda }\times \Delta x\] |
| 34-51 min | 0.035-0.018M | \[\Rightarrow \] |
You need to login to perform this action.
You will be redirected in
3 sec